Productcategory
Category
Popularproduct
Popular
HY350
Android 11 Allwinner H713 Quad-core ARM Cortex-A53 Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 AW869A -- Dual band WiFi6 + BT5.0 Module 1080P (1920X1080) 380 Ansi LM
Previous article: HY350 Mirroring Screen
Next article: T03 AVT















Product specifications
| Product parameters | Color | calx |
| Product size | 191X160X119MM | |
| Optical parameters | Supported Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K(±10%) | |
| Brightness(Lumens) | 380 Ansi LM | |
| Contrast Ratio | 2000 | |
| Uniformity | 88% | |
| Projection aspect ratio | 16:9 | |
| Throw Ratio | 1.37:1 | |
| Keystone Correction | voluntarily | |
| Language | Support for multiple languages | |
| Bulb Life | 30000 Hrs above | |
| Lamp Type | White LED module | |
| Adjustment Mode | Remote control electric focusing | |
| Operation Mode | Keys/remote control | |
| Projection Distance | 1.2-4M | |
| Projection Size | 40-150 inch | |
| System parameters | Same-screen mirroring | Airplay/MiraCast |
| Operation System | Android 11 | |
| CPU | Allwinner H713 | |
| Quad-core ARM Cortex-A53 | ||
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
| Buffer Memory(RAM) | 1GB | |
| Storage(ROM) | 8GB | |
| WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module | |
| Bluetooth | Bluetooth 5.0 | |
| Basic parameters | Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC | |
| Image File | JPG,BMP,PNG,support image scaling | |
| Key control | Power on button | |
| remote control | Bluetooth + infrared remote control | |
| Speaker | 1X5W | |
| Bluetooth speaker | In the tank | |
| Opto-mechanical power consumption | 80W | |
| Power consumption of the whole machine | 100W | |
| Operating voltage | AC90-260V/50-60HZ | |
| interface | USB X1、HDMI In X1、earphone X1、ACX1 | |
| Light | LED (power-on red, power-on green) | |
| Projection mode | Positive casting, hanging casting | |
| Standby power consumption | 2.5W | |
| Packaging parameters | Packaging details | Color box, remote control, power cord, HDMI cable, instruction manual |
| Net weight | ||
| Gift Box Size | ||
| Carton Box Size | ||
| Gross weight per carton |
Related products
Online consultation















