Productcategory
Category
Popularproduct
Popular
HY450 ATV
Android 10 Allwinner H713+Amlogic S905Y2 ARM Quad 64-bit Cortex-A53 up to 2GHz (DVFS) Mali-G31 MP2 850MHz MIMO Wi-Fi 2.4GHz/5.0GHz 802.11 a/b/g/n/ac Bluetooth 4.2/5.0 1080P (1920X1080) Brightness(Lumens) 300LM Uniformity 88%
Product specifications
Product parameters | Product color | Metallic grey / white |
Product Size | 278X251X110MM | |
Optical parameters | Native Resolution | 1080P (1920X1080) |
Color Temperature | 8000K(±10%) | |
Brightness(Lumens) | 300LM | |
Contrast Ratio | 2000 | |
Uniformity | 88% | |
Aspect Ratio | 16:9 & 4:3 | |
Throw Ratio | 1.37:1 | |
Trapezoidal correction | Automatic hexagonal trapezoid correction | |
Language | Support for multiple languages | |
Bulb Life | 30000 Hrs more than | |
Lamp type | white LED | |
Adjustment Mode | Automatic focusing/remote control electric focusing/automatic obstacle avoidance/screen adaptation | |
Operation Mode | Button pannel and remote control | |
Projection Distance | 1.2-4M | |
Projection Size | 40-150 inch | |
system parameter | Same screen image | Eshare/Airplay/MiraCast |
system | Android 10 | |
CPU | Allwinner H713+Amlogic S905Y2 | |
ARM Quad 64-bit Cortex-A53 up to 2GHz (DVFS) | ||
GPU | Mali-G31 MP2 850MHz | |
Buffer Memory(RAM) | 2GB | |
Storage(ROM) | 8GB | |
WIFI | MIMO Wi-Fi 2.4GHz/5.0GHz 802.11 a/b/g/n/ac | |
Bluetooth | Bluetooth 4.2/5.0 | |
Basic parameters | Video format | H.265 10-bit 4K*2K@60fps, VP9 4K*2K @60fps, AVS2-P2 up to 4K*2K@60fps H.264 AVC 4K*2K@30fps, MPEG1/2/4 ASP, WMV/VC-1,AVS+, RealVideo8/9/10 |
Music format | MP3, AAC, WMA, RM, FLAC, OGG, M4A, MP4, AAC, APE, FLAC, MP1/2 etc. | |
Picture format | HD JPEG/BMP/PNG etc. | |
Key control | 开机键 | |
remote control | ATV special Bluetooth remote control | |
Speaker | DSP 5WX2 | |
Bluetooth audio | Support | |
Optical and mechanical power consumption | 100W | |
Overall power consumption | 120W | |
Working Voltage(V) | AC90-260V/50-60HZ | |
Interface | USB X1、HDMI In X1、headphone jack X1、AC X1、 | |
Power indicator | LED(Power-on red, power-on green) | |
Projection mode | Forward/rear projection | |
standby power | 2.5W | |
Packaging parameters | Standard Accessory | gif box、Remote control、power cable、HDMI cable、manual |
Desk weight(kg) | ||
Packing Weight | ||
Packing Size | ||
color box packing size |
Related products
Online consultation