Productcategory
Category
Popularproduct
Popular
HY450
Allwinner H713 Android 11.0 Allwinner H713 Quad-core ARM Cortex-A53 Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 WIFI2.4G/5G 1080P(1920X1080) 300ANSI lumens Uniformity88%
Product specifications
Product parameters | Product color | Metallic grey / white |
Product Size | 278X251X110MM | |
Optical parameters | Native Resolution | 1080P (1920X1080) |
Color Temperature | 8000K(±10%) | |
Brightness(Lumens) | 300LM | |
Contrast Ratio | 2000 | |
Uniformity | 88% | |
Aspect Ratio | 16:9 & 4:3 | |
Throw Ratio | 1.37:1 | |
Trapezoidal correction | Automatic hexagonal trapezoid correction | |
Language | Support for multiple languages | |
Bulb Life | 30000 Hrs more than | |
Lamp type | white LED | |
Adjustment Mode | Automatic focusing/remote control electric focusing/automatic obstacle avoidance/screen adaptation | |
Operation Mode | Button pannel and remote control | |
Projection Distance | 1.2-4M | |
Projection Size | 40-150 inch | |
system parameter | Same screen image | Eshare/Airplay/MiraCast |
system | Android 11.0 | |
CPU | Allwinner H713 | |
Quad-core ARM Cortex-A53 | ||
GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 | |
Buffer Memory(RAM) | 2GB | |
Storage(ROM) | 16GB | |
WIFI | 2.4G/5G | |
Bluetooth | BT 4.0 | |
Basic parameters | Video format | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
Music format | jpg、png、bmp 等 | |
Picture format | jpg、png、bmp 、JPEG等 | |
Key control | Power switch button | |
remote control | Infrared remote control (optional Bluetooth voice remote control) | |
Speaker | DSP 5WX2 | |
Bluetooth audio | Support | |
Optical and mechanical power consumption | 100W | |
Overall power consumption | 120W | |
Working Voltage(V) | AC90-260V/50-60HZ | |
Interface | USB X1、HDMI In X1、headphone jack X1、AC X1、 | |
Power indicator | LED(Power-on red, power-on green) | |
Projection mode | Forward/rear projection | |
standby power | 2.5W | |
Packaging parameters | Standard Accessory | gif box、Remote control、power cable、HDMI cable、manual |
Desk weight(kg) | ||
Packing Weight | ||
Packing Size | ||
color box packing size |
Related products
Online consultation